>>> Orders for Rhino items received by 18.12.24 will still be shipped this year. Items over 2m in length (freight forwarding) will be shipped until 19.12. and then only again in the new year.<<<
Abmessungen für MAN
Abmessungen für MAN TGE
TGE 2017 - Heute | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L3/H2 | L3/H3 | L4/H3 | L4/H4 | L5/H3 | L5/H4 | ||||||
Radstand (mm) | 3640 | 3640 | 4490 | 4490 | 4490 | 4490 | |||||
Länge Überhang (mm) | 1346 | 1346 | 1346 | 1346 | 1901 | 1901 | |||||
Gesamtlänge (mm) | 5986 | 5986 | 6836 | 6836 | 7391 | 7391 | |||||
Laderaumlänge (mm) | 3201 | 3201 | 4051 | 4051 | 4606 | 4606 | |||||
Laderaumbreite (mm) | 1832 | 1832 | 1832 | 1832 | 1832 | 1832 | |||||
Zwischen Radkästen (mm) | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | 1380 / 1030 | |||||
Laderaumhöhe (mm) | 1726 | 1961 | 1961 | 2189 | 1961 | 2189 | |||||
Fahrzeughöhe (mm) | 2355 | 2590 | 2590 | 2789 | 2590 | 2789 |
Viewed